Aligning Point Cloud Views using Persistent Feature Histograms
| Title | Aligning Point Cloud Views using Persistent Feature Histograms |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Rusu, Radu Bogdan., Blodow, Nico., Marton, Zoltan Csaba., and Beetz, Michael |
| Conference Name | Proceedings of the 21st IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) |
| Date Published | 2008 |
| Conference Location | Nice, France |
| Attachment | Size |
|---|---|
| Rusu08IROS-1.pdf | 1.93 MB |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
