Fast Geometric Point Labeling using Conditional Random Fields
| Title | Fast Geometric Point Labeling using Conditional Random Fields |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Rusu, Radu Bogdan., Holzbach, Andreas., Blodow, Nico., and Beetz, Michael |
| Conference Name | The 22nd IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) |
| Date Published | 10/2009 |
| Conference Location | St. Louis, MO, USA |
| Keywords | perception |
| Abstract | In this paper we present a new approach for labeling 3D points with different geometric surface primitives using a novel feature descriptor – the Fast Point Feature Histograms, and discriminative graphical models. To build informative and robust 3D feature point representations, our descriptors encode the underlying surface geometry around a point pusing multi-value histograms. This highly dimensional feature space copes well with noisy sensor data and is not dependent on pose or sampling density. By defining classes of 3D geometric surfaces and making use of contextual information using Conditional Random Fields (CRFs), our system is able to successfully segment and label 3D point clouds, based on the type of surfaces the points are lying on. We validate and demonstrate the method’s efficiency by comparing it against similar initiatives as well as present results for table setting datasets acquired in indoor environments. |
| URL | http://files.rbrusu.com/publications/Rusu09IROS_FPFH.pdf |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
