Stanley: The Robot that Won the DARPA Grand Challenge
| Title | Stanley: The Robot that Won the DARPA Grand Challenge |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Thrun, Sebastian., Dupont, C.., Jendrossek, L. - E.., Koelen, C.., Markey, C.., Rummel, C.., van Niekerk, J.., Jensen, E.., Alessandrini, P.., Bradski, Gary., Davies, B.., Ettinger, S.., Kaehler, Adrian., Nefian, Ara., Strohband, S.., Stang, P.., Aron, A.., Diebel, J.., Fong, P.., Gale, J.., Halpenny, M.., Hoffmann, G.., Lau, K.., Oakley, C.., Palatucci, M.., Pratt, V.., Mahoney, P.., Montemerlo, M.., Dahlkamp, H.., and Stavens, D. |
| Journal | Journal of Field Robotics |
| Date Published | 2006 |
| Abstract |
This article describes the robot Stanley, which won the 2005 DARPA Grand Challenge. Stanley was developed for high-speed desert driving without manual intervention. The robot’s software system relied predominately on state-of-the-art artificial intelligence technologies, such as machine learning and probabilistic reasoning. This paper describes the major components of this architecture, and discusses the results of the Grand Challenge race. |
| Attachment | Size |
|---|---|
| thrun.stanley05.pdf | 3.4 MB |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
